2005 Annual Meeting
The annual meeting for the Gulf of Maine Ocean Data Partnership was held on December 13, 2005 at the offices of the NH Department of Environmental Services, at the Pease Tradeport, Portsmouth, NH.
Presentations from the Annual Meeting:
- David Mountain, Presentation: Introduction and Workplan Highlights
- Lou Van Guelpen, Presentation: Data Registration Pilot Project
- Tom Shyka, ODP Metadata Workshop
- Deb Soule, Technical Guidance Document Overview
- Melanie Meaux, Interoperable Data Discovery
- Philip Bogden, Interoperability Efforts
- Deb Soule, EPA Exchange Network
- Charlie Spies, ACT Talk
Meeting Participants
| Name of Organization | Governing Board Member | |
|---|---|---|
| Bedford Institute of Oceanography | Bob Branton | |
| Centre for Marine Biodiversity | Jerry Black | |
| COOA – UNH | Janet Campbell | |
| Gulf of Maine Area CoML | Evan Richert, Lew Incze | |
| Gulf of Maine Council on the Marine Environment | Paul Currier | |
| GoMOOS | Philip Bogden, Charlie Spies, Tom Shyka | |
| Huntsman Marine Science Centre | Lou Van Guelpen | |
| Maine Department of Marine Resources | Linda Mercer | |
| Massachusetts Coastal Zone Management | Marc Carullo | |
| NOAA – Coastal Services Center | Anne Ball | |
| NOAA – Northeast Fisheries Science Center | David Mountain, Joan Palmer | |
| St. Andrews Biological Station | ||
| Stellwagen Bank NMS | Craig MacDonald, Ben Haskell | |
| Tufts University School of Veterinary Medicine /SeaNET | Becky Harris | |
| USGS – Woods Hole Science Center | Fran Lightsom | |
| Wells National Estuarine Research Reserve | Ray Konisky | |
| NH Department of Environmental Services | Deb Soule | |
| Woods Hole Oceanographic Institution | Bob Groman | |
| EPA/ORD/NHEERL/Atlantic Ecology Division | Steve Hale | |
| Gulf of Maine Research Institute | John Annala | |
| Univ of Connecticut, NURP | Ivar Babb | |
| NASA - GCMD | Melanie Meaux | |
| USFWS Maine Program | Bob Houston | |
Governing Board:

Executive Committee:























