Gulf of Maine Ocean Data Partnership Listing
Organization, representative, and email address
Governing Board Members
| Organization | Representative/Email Address | Logo |
|---|---|---|
| Bedford Institute of Oceanography | Jerry Black, *Vice-Chair BlackJ@mar.dfo-mpo.gc.ca |
|
| Centre for Marine Biodiversity | Peter Lawton LawtonP@mar.dfo-mpo.gc.ca |
|
| Coastal Ocean Observation and Analysis | Janet Campbell janet.campbell@unh.edu |
|
| Gulf of Maine Area Program of the Census of Marine Life | Lew Incze lincze@usm.maine.edu |
|
| Gulf of Maine Council on the Marine Environment | Paul Currier, Chair pcurrier@des.state.nh.us |
|
| Gulf of Maine Ocean Observing System | Philip Bogden *Partnership Host bogden@gomoos.org |
|
| Gulf of Maine Ocean Observing System | Tom Shyka, Outreach Committee Chair tom@gomoos.org |
|
| Gulf of Maine Research Institute | John Annala jannala@gmri.org |
|
| Huntsman Marine Science Centre/Atlantic Reference Centre | Lou Van Guelpen ARC@mar.dfo-mpo.gc.ca |
|
| Maine Department of Marine Resources | Linda Mercer, *Treasurer linda.mercer@maine.gov |
|
| Massachusetts Coastal Zone Management | Dan Sampson, *Secretary daniel.sampson@state.ma.us |
|
| New Hampshire Department of Environmental Services | Deb Soule, *Technical Committee Chair dsoule@des.state.nh.us |
|
| NOAA – Coastal Services Center | Anne Ball anne.ball@noaa.gov |
|
| NOAA – Northeast Fisheries Science Center | Jim Manning james.manning@noaa.gov |
|
| NOAA – National Environmental Satellite, Data, and Information Service, National Oceanographic Data Center | Scott Mowery scott.mowery@noaa.gov |
|
| Northeast Consortium | Christopher Glass cwt5@cisunix.unh.edu | |
| St. Andrews Biological Station | Robert Stephenson stephensonr@mar.dfo-mpo.gc.ca |
|
| Stellwagen Bank National Marine Sanctuary | Craig Macdonald craig.macdonald@noaa.gov |
|
| Tufts University School of Vetinerary Medicine, Seanet project | Julie C. Ellis julie.ellis@tufts.edu |
|
| University of Connecticut, Underwater Research Center (NURC) | Ivar Babb ivar.babb@uconn.edu |
|
| UMASS Boston, Center for the Study of Coastal Sensor Networks | Robert Chen bob.chen@umb.edu |
|
| USGS – Woods Hole Science Center | Fran Lightsom flightsom@usgs.gov |
|
| US Fish and Wildlife Gulf of Maine Program | Stewart Fefer stewart_fefer@fws.gov |
|
| Wells National Estuarine Research Reserve | Michelle Dionne dionne@wellsnerrcec.lib.me.us |
|
| Woods Hole Oceanographic Institution | Bob Weller rweller@whoi.edu |
Adjunct Members
EPA/ORD/NHEERL/Atlantic Ecology Division:
Stephen Hale, email: Hale.Stephen@epamail.epa.gov
Staff
Gulf of Maine Ocean Observing System (GoMOOS):
Tom Shyka, email: tom@gomoos.org
Jen Levin, email: jlevin@gomoos.org
Riley Young Morse, email: riley@gomoos.org











































