Useful Links and Acronym Glossary
Data Portals
Reports
- Data Management and Communications Plan for Research and Operational Integrated Ocean Observing Systems(DMAC)
- Center for Marine Biodiversity Technical Committee Report, December 2006
- NOAA's Stellwagen Bank National Marine Sanctuary's first-ever *Condition Report*, a "report card" on the status of sanctuary resources, the impending release of the draft management plan which we anticipate will be available for public comment in the early summer. The documents can be accessed at http://stellwagen.noaa.gov.
- The Centre for Marine Biodiversity Technical committee activity report: http://www.marinebiodiversity.ca/cmb/groups/tc/CMBTC%20-%20May%2031%2C%2007.pdf/view
Northeast Regional Association (NERACOOS) Activities
Tools
Experience Inventory Resource Tool: If you are looking for help from a partner with expertise a particular area, use this online data entry/search tool created by partnership member Bob Groman. The database is keyword searchable, and will return a list of names and contact information for partners with expertise in the area you are looking for (keywords such as: http, FDCG, java, etc).Click here to access this resource: http://gomodp.whoi.edu
Metadata
Data Transport Protocols
Acronym Glossary
| Acronym | Definition | |||
|---|---|---|---|---|
| ANSI | American National Standards Institute | |||
| API | Application Programming Interface | |||
| ASCII | American Standard Code for Information Interchange | |||
| AUV | autonomous underwater vehicles | |||
| BIO | Bedford Institute of Oceanography | |||
| CCT | Center for Computation & Technology (at LSU http://www.cct.lsu.edu/) | |||
| CDL | network Common Data form Language , see entry for NetCDF? | |||
| CRS | coordinate reference system | |||
| CSDL | Coast Survey Development Laboratory | |||
| CSI | Coastal Studies Institute (at LSU http://www.csi.lsu.edu/) | |||
| DBMS | Database management system | |||
| DIGEST | Digital Geographic Exchange Standard | |||
| ECN | European Committee for Normalization | |||
| EEA | European Environment Agency | |||
| FEMA | Federal Emergency Management Agency | |||
| FGDC | Federal Geographic Data Committee (http://www.fgdc.gov/) | |||
| GCMD | Global Change Master Directory (http://gcmd.nasa.gov/) | |||
| GIS | Geographic Information System | |||
| GML | Geography Markup Language | |||
| GPS | Global Positioning System | |||
| IIF | Image Interchange Format | |||
| IOOS | integrated and sustained ocean observing system (http://www.ocean.us/) | |||
| ISO | International Organization for Standardization | |||
| ITSC | Information Technology and Systems Center (at UAH http://www.itsc.uah.edu/) | |||
| LBS | Location Based Services or Location Services | |||
| LDM | LDM is Unidata's Local Data Manager | |||
| LOF | Location Organizer Folder | |||
| MMI | Multi-Hazard Mapping Initiative | |||
| NCSA | National Center for Supercomputing Applications | |||
| NetCDF | network Common Data Form file format for binary files (http://my.unidata.ucar.edu/content/software/netcdf/conventions.html) | |||
| NOAA | National Oceanic and Atmospheric Administration (http://www.noaa.gov) | |||
| NSDI | National Spatial Data Infrastructure | |||
| NSIF | NATO Secondary Imagery Format | |||
| NYHOPS | New York Harbor Observing and Prediction System (http://onr.dl.stevens-tech.edu/NYHOPS/) | |||
| OGC | Open Geospatial Consortium, Inc. | |||
| ONR | Office of Naval Research | |||
| OOS | Ocean Observing System | |||
| OpenIOOS | http://www.openioos.org/ | |||
| OSF | Open Software Foundation | |||
| OWS | OGC Web Services | |||
| SCORE | Services & Catalog for Ocean Regional Environments | |||
| SOAP | Simple Object Access Protocol | |||
| Simple Object Access Protocol, a method invented by Microsoft to use RPC over the internet via HTTP calls. SOAP is now published as an W3C Note and implemented, among others, as part of the Apache XML Project." SOAP is a protocol specification that defines a uniform way of passing XML-encoded data. It also defines a way to perform remote procedure calls (RPCs) using HTTP as the underlying communication protocol. Development of SOAP is in the care of the W3C`s XML Protocols Working Group. | ||||
| | ||||
| SQL | Structured Query Language | |||
| USGS | United States Geological Survey | |||
| W3C | World Wide Web Consortium | |||
| WCS | Web Coverage Service | |||
| Supports the networked interchange of geospatial data as "coverages" containing values or properties of geographic locations. Unlike the Web Map Service, which returns static maps (server-rendered as pictures), the Web Coverage Service provides access to intact (unrendered) geospatial information | ||||
| | ||||
| WFS | Web Feature Service | |||
| OpenGIS Specification that supports INSERT, UPDATE, DELETE, QUERY and DISCOVERY of geographic features. WFS delivers GML representations of simple geospatial features in response to queries from HTTP clients. Clients access geographic feature data through WFS by submitting a request for just those features that are needed for an application. | ||||
| | ||||
| WMS | Web Mapping Service | |||
| OpenGIS Specification that standardizes the way in which Web clients request maps. Clients request maps from a WMS instance in terms of named layers and provide parameters such as the size of the returned map as well as the spatial reference system to be used in drawing the map. | ||||
| XML | eXtensible Markup Language | |||
| XML (eXtensible Markup Language) is the predominant form for interoperable, self-describing data/content, in combination with XML schema definition language. See http://www.w3.org/XML/. XML has its roots in SGML, the Standard Generalized Markup Language (an ISO standard). The development of XML came about because of perceived limitations in HTML when used as a tool for publishing complex documents on the Web. http://www.w3.org. | ||||
For a more complete list of acronyms, see the DMAC report Acronym Glossary:
This wiki also allows references to external sites like:






















